Business Type | Manufacturer, Supplier, Retailer |
Material | Polyester |
Application | Polishing |
Color | Creamy |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Suitable for polishing of recesses & hard to reach areas.
Technical Specification
Size (mm) Dia x Thickness |
Hard | Item Code Rock Hard |
Flint Hard |
12x5 | 8300125 | 8400125 | 8500125 |
16x5 | 8300165 | 8400165 | 8500165 |
19x5 | 8300195 | 8400195 | 8500195 |
25x5 | 8300255 | 8400255 | 8500255 |
40x5 | 8300405 | 8400405 | 8500405 |
50x10 | 8305010 | 8405010 | 8505010 |
60x10 | 8306010 | 8406010 | 8506010 |
75x10 | 8307510 | 8407510 | 8507510 |
100x10 | 8310010 | 8410010 | 8510010 |
125x10 | 8312510 | 8412510 | 8512510 |
150x15 | 8315015 | 8415015 | 8515015 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.