| Business Type | Manufacturer, Supplier, Retailer |
| Material | Polyster |
| Thickness | 0-10mm |
| Color | Creamy |
| Click to view more | |
Product Details
Designed to be used on various hand tools to polish all surfaces. These alone provide satisfactory results.
Technical Specification
| Size (mm) Dia x Thickness |
Soft | Medium | Item Code Hard |
Rock Hard | Flint Hard |
| 12x3 | 7100123 | 7200123 | 7300123 | 7400123 | 7500123 |
| 12x6 | 7100126 | 7200126 | 7300126 | 7400126 | 7500126 |
| 19x3 | 7100193 | 7200193 | 7300193 | 7400193 | 7500193 |
| 19x6 | 7100196 | 7200196 | 7300196 | 7400196 | 7500196 |
| 25x3 | 7100253 | 7200253 | 7300253 | 7400253 | 7500253 |
| 25x6 | 7100256 | 7200256 | 7300256 | 7400256 | 7500256 |
| 25x9 | 7100259 | 7200259 | 7300259 | 7400259 | 7500259 |
| 32x6 | 7100326 | 7200326 | 7300326 | 7400326 | 7500326 |
| 32x12 | 7103212 | 7203212 | 7303212 | 7403212 | 7503212 |
| 38x6 | 7100386 | 7200386 | 7300386 | 7400386 | 7500386 |
| 38x12 | 7103812 | 7203812 | 7303812 | 7403812 | 7503812 |
| 50x6 | 7100506 | 7200506 | 7300506 | 7400506 | 7500506 |
| 50x12 | 7105012 | 7205012 | 7305012 | 7405012 | 7505012 |
| 50x19 | 7105019 | 7205019 | 7305019 | 7405019 | 7505019 |
| 50x25 | 7105025 | 7205025 | 7305025 | 7405025 | 7505025 |
| 60x6 | 7100606 | 7200606 | 7300606 | 7400606 | 7500606 |
| 60x12 | 7106012 | 7206012 | 7306012 | 7406012 | 7506012 |
| 60x19 | 7106019 | 7206019 | 7306019 | 7406019 | 7506019 |
| 60x25 | 7106025 | 7206025 | 7306025 | 7406025 | 7506025 |
| 75x6 | 7100756 | 7200756 | 7300756 | 7400756 | 7500756 |
| 75x12 | 7107512 | 7207512 | 7307512 | 7407512 | 7507512 |
| 75x19 | 7107519 | 7207519 | 7307519 | 7407519 | 7507519 |
| 75x25 | 7107525 | 7207525 | 7307525 | 7407525 | 7507525 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.